Position | HelmName | CrewName | Class | SailNo | Club PN | R1 Sat 18/10 |
R2 Sat 25/10 |
R3 Sun 26/10 |
R4 Sat 01/11 |
R5 Sat 08/11 |
R6 Sat 15/11 |
R7 Sat 22/11 |
R8 Sat 29/11 |
R9 Sat 06/12 |
R10 Sat 13/12 |
R11 Sat 20/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | (8.0 DNC) | (3.0) | 1.0 | (8.0 DNC) | 3.0 | 1.0 | 24.0 | 5.0 | ||||||
2 | Rickards Julian | SOLO | 5187 | 1126 | (8.0 DNC) | (8.0 DNC) | 2.0 | (6.0 DNF) | 1.0 | 2.0 | 27.0 | 5.0 | ||||||
3 | Jowett Vanda | SOLO | 5126 | 1126 | 2.0 | 1.0 | (8.0 DNC) | (3.0) | 2.0 | (6.5) | 22.5 | 5.0 | ||||||
4 | Jowett Jonathan | SOLO | 5102 | 1126 | (3.0) | 2.0 | (8.0 DNC) | 2.0 | (8.0 DNC) | 3.0 | 26.0 | 7.0 | ||||||
5 | Derham Simon | SOLO | 5393 | 1126 | (8.0 DNC) | (8.0 DNC) | 3.0 | 1.0 | 4.0 | (5.0) | 29.0 | 8.0 | ||||||
6 | Pepper Ed | SOLO | 4851 | 1126 | 1.0 | (8.0 DNC) | 4.0 | (8.0 DNC) | (8.0 DNC) | 6.5 | 35.5 | 11.5 | ||||||
DNQ | Hore Tim | SOLO | 4446 | 1126 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | 8.0 DNC | 4.0 | 40.0 | 16.0 | ||||||
DNQ | Thorning Peter | SOLO | 4825 | 1126 | (8.0 DNC) | 4.0 | 6.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 42.0 | 18.0 | ||||||
DNQ | Morris Bill | SOLO | 4347 | 1126 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 44.0 | 20.0 | ||||||
DNQ | Hurn Paul | SOLO | 4758 | 1126 | (8.0 DNC) | (8.0 DNC) | 5.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 45.0 | 21.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Pepper Ed | SOLO | 4851 | 1126 | 46.15 | 1.0 | |
2 | Jowett Vanda | SOLO | 5126 | 1126 | 46.31 | 2.0 | |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | 48.18 | 3.0 | |
4 | Morris Bill | SOLO | 4347 | 1126 | 49.44 | 4.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1126 | 44.23 | 1.0 | |
2 | Jowett Jonathan | SOLO | 5102 | 1126 | 45.16 | 2.0 | |
3 | Cambrook Richard | SOLO | 4761 | 1126 | 45.50 | 3.0 | |
4 | Thorning Peter | SOLO | 4825 | 1126 | 50.36 | 4.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 1 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1126 | 2 | 2.0 | |
3 | Derham Simon | SOLO | 5393 | 1126 | 3 | 3.0 | |
4 | Pepper Ed | SOLO | 4851 | 1126 | 4 | 4.0 | |
5 | Hurn Paul | SOLO | 4758 | 1126 | 5 | 5.0 | |
6 | Thorning Peter | SOLO | 4825 | 1126 | 6 | 6.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|---|
1 | Derham Simon | SOLO | 5393 | 1126 | 1 | 1.0 | |
2 | Jowett Jonathan | SOLO | 5102 | 1126 | 2 | 2.0 | |
3 | Jowett Vanda | SOLO | 5126 | 1126 | 3 | 3.0 | |
4 | Hore Tim | SOLO | 4446 | 1126 | 4 | 4.0 | |
5 | Rickards Julian | SOLO | 5187 | 1126 | DNF | 6.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1126 | 45.22 | 1.0 | |
2 | Jowett Vanda | SOLO | 5126 | 1126 | 45.30 | 2.0 | |
3 | Cambrook Richard | SOLO | 4761 | 1126 | 45.55 | 3.0 | |
4 | Derham Simon | SOLO | 5393 | 1126 | 47.20 | 4.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 1 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1126 | 2 | 2.0 | |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | 3 | 3.0 | |
4 | Hore Tim | SOLO | 4446 | 1126 | 4 | 4.0 | |
5 | Derham Simon | SOLO | 5393 | 1126 | 5 | 5.0 | |
6 | Jowett Vanda | SOLO | 5126 | 1126 | 6 | 6.5 | |
6 | Pepper Ed | SOLO | 4851 | 1126 | 6 | 6.5 |
Sailwave Scoring Software 2.9.7
www.sailwave.com